Searching for:
 
Thank you for your interest in Transport Services, Inc. To get more information regarding our inventory please click the "Request Information!" link.
 
Print out Thumbnails
*click on the column headings to sort the inventory
Info Unit # Year Make Length Width
View Info on this W20341 2009 Wells Cargo 6 4
View Info on this 20064 2008 Vanguard 53' 102"
View Info on this P19376 2008 Prostar 14' 7'
View Info on this 20068 2008 Vanguard 53' 102"
View Info on this 20067 2008 Vanguard 53' 102"
View Info on this P19978 2008 Prostar 8' 5'
View Info on this W20093 2008 Wells Cargo 10' 6'
View Info on this 20313 2008 Vanguard 53' 102"
View Info on this 19502 2008 Cheetah 48' 102"
View Info on this W19530 2008 Wells Cargo 12' 6'
View Info on this 19504 2008 Cheetah 40' 96"
View Info on this W19490 2008 Wells Cargo 8' 5'
View Info on this 20023 2007 Container 20' 96"
View Info on this 20022 2007 Container 20' 96"
View Info on this 20021 2007 Container 20' 96"
View Info on this 20024 2007 Container 20' 96"
View Info on this 20019 2007 Container 20' 96"
View Info on this 19939 2007 Container 20' 96"
View Info on this 20018 2007 Container 20' 96"
View Info on this 20017 2007 Container 20' 96"
View Info on this 20020 2007 Container 20' 96"
View Info on this 20025 2007 Container 20' 96"
View Info on this 20026 2007 Container 20' 96"
View Info on this 20027 2007 Container 20' 96"
View Info on this 19940 2007 Container 20' 96"
View Info on this 19938 2007 Container 20' 96"
View Info on this 19937 2007 Container 20' 96"
View Info on this 19724 2007 Container 20' 96"
View Info on this 20326 2007 Vanguard 53' 102"
View Info on this 20325 2007 Vanguard 53' 102"
View Info on this 20324 2007 Vanguard 53' 102"
View Info on this 20323 2007 Vanguard 53' 102"
View Info on this 19393 2007 Container 20' 96"
View Info on this 20028 2007 Container 20' 96"
View Info on this 19925 2007 Container 20' 96"
View Info on this 20186 2007 Container 20' 96"
View Info on this 20327 2007 Fontaine 48' 102"
View Info on this 20035 2007 Container 20' 96"
View Info on this 20033 2007 Container 20' 96"
View Info on this 20032 2007 Container 20' 96"
View Info on this 20031 2007 Container 20' 96"
View Info on this 20030 2007 Container 20' 96"
View Info on this 20029 2007 Container 20' 96"
View Info on this 19922 2007 Container 20' 96"
View Info on this 19985 2007 Wabash National 53' 102"
View Info on this 19924 2007 Container 20' 96"
View Info on this 20016 2007 Container 20' 96"
View Info on this 19928 2007 Container 20' 96"
View Info on this 19929 2007 Container 20' 96"
View Info on this 19930 2007 Container 20' 96"
View Info on this 19931 2007 Container 20' 96"
View Info on this 19932 2007 Container 20' 96"
View Info on this 19934 2007 Container 20' 96"
View Info on this 19935 2007 Container 20' 96"
View Info on this 19390 2007 Container 20' 96"
View Info on this 19936 2007 Container 20' 96"
View Info on this 19975 2007 Container 20' 96"
View Info on this 19923 2007 Container 20' 96"
View Info on this 19427 2007 Container 20' 96"
View Info on this 19440 2007 Container 20' 96"
View Info on this 20150 2007 Container 20' 96"
View Info on this 20149 2007 Container 20' 96"
View Info on this 19439 2007 Container 20' 96"
View Info on this 19518 2007 Container 20' 96"
View Info on this 19397 2007 Container 20' 96"
View Info on this 20074 2007 Container 20' 96"
View Info on this 20185 2007 Container 20' 96"
View Info on this 19428 2007 Container 20' 96"
View Info on this 19973 2007 Container 10' 96"
View Info on this 19574 2007 Container 10' 96"
View Info on this 20148 2007 Container 20' 96"
View Info on this 20013 2006 Wabash National 53' 102"
View Info on this 20226 2006 Wabash National 53' 102"
View Info on this 20100 2005 Strick 53' 102"
View Info on this 20014 2005 Wabash National 53' 102"
View Info on this 20142 2004 Hyundai 53' 102"
View Info on this 19340 2004 Trailmobile 53' 102"
View Info on this 20011 2003 Wabash National 53' 102"
View Info on this 20222 2002 Stoughton 53' 102"
View Info on this 17338 2002 Wabash National 48' 96"
View Info on this 20221 2002 Stoughton 53' 102"
View Info on this 20219 2002 Stoughton 53' 102"
View Info on this 20218 2002 Stoughton 53' 102"
View Info on this 20217 2002 Stoughton 53' 102"
View Info on this 20216 2002 Stoughton 53' 102"
View Info on this 20214 2002 Stoughton 53' 102"
View Info on this 20213 2002 Stoughton 53' 102"
View Info on this 19058 2001 Great Dane 53' 102"
View Info on this 19881 2001 Stoughton 40' 96"
View Info on this 20286 2001 Container 40' 96"
View Info on this 20253 2001 Great Dane
View Info on this 20141 2001 Great Dane 48' 96"
View Info on this 17420 2001 Wabash National 48' 96"
View Info on this 20195 2001 Stoughton 53' 102"
View Info on this 20328 2001 Container 40' 96"
View Info on this 19422 2001 Chief 40' 96"
View Info on this 17421 2001 Wabash National 48' 96"
View Info on this 20284 2001 Container 40' 8' 6"
View Info on this 19768 2001 Trailmobile 48' 102"
View Info on this 19957 2001 Container 10' 96"
View Info on this 20278 2001 Trailmobile 53' 102"
View Info on this 15222 2001 Container 40' 96''
View Info on this 20290 2001 Container 40' 8' 6"
View Info on this 20002 2001 Stoughton 53' 102"
View Info on this 19880 2001 Stoughton 40' 96"
View Info on this 19777 2001 Container 40' 96"
View Info on this 20196 2001 Stoughton 53' 102"
View Info on this 20193 2001 Stoughton 53' 102"
View Info on this 20001 2001 Stoughton 53' 102"
View Info on this 19997 2001 Stoughton 53' 102"
View Info on this 19571 2001 Utility 53' 102"
View Info on this 20192 2001 Stoughton 53' 102"
View Info on this 19877 2000 Hyundai 40' 96"
View Info on this 18982 2000 Trailmobile 53' 102"
View Info on this 19437 2000 Container 7' 72"
View Info on this 18981 2000 Trailmobile 53' 102"
View Info on this 19878 2000 Hyundai 40' 96"
View Info on this 18986 2000 Trailmobile 53' 102"
View Info on this 18988 2000 Trailmobile 53' 102"
View Info on this 19879 2000 Hyundai 40' 96"
View Info on this 19435 2000 Container 7' 72"
View Info on this 19436 2000 Container 7' 72"
View Info on this 19438 2000 Container 7' 72"
View Info on this 18987 2000 Trailmobile 53' 102"
View Info on this 20308 2000 Container 40' 96"
View Info on this 20310 2000 Container 40' 96"
View Info on this 18317 1999 Stoughton 53' 102"
View Info on this 18813 1999 Wabash National 48' 102"
View Info on this 18805 1999 Wabash National 48' 102"
View Info on this 18790 1999 Wabash National 48' 102"
View Info on this 19057 1999 Great Dane 53' 102"
View Info on this 20211 1999 Stoughton 96"
View Info on this 18365 1999 Fruehauf 53' 102"
View Info on this 20209 1999 Stoughton 96"
View Info on this 19093 1999 Wilson 48' 96"
View Info on this 20314 1999 Container 20' 96"
View Info on this 18318 1999 Stoughton 53' 102"
View Info on this 20299 1999 Strick 53' 102"
View Info on this 20300 1999 Strick 53' 102"
View Info on this 20301 1999 Strick 53' 102"
View Info on this 19309 1999 Stoughton 53' 102"
View Info on this 20334 1999 Strick 53' 102"
View Info on this 20247 1999 Container 45' 96"
View Info on this 19046 1999 Great Dane 53' 102"
View Info on this 20203 1999 Stoughton 96"
View Info on this 16596C 1999 Wabash National 48' 102"
View Info on this 20204 1999 Stoughton 96"
View Info on this 20210 1999 Stoughton 96"
View Info on this 20206 1999 Stoughton 96"
View Info on this 18274 1999 Stoughton 48' 102"
View Info on this 20292 1999 Strick 53' 102"
View Info on this 20246 1999 Container 45' 96"
View Info on this 20207 1999 Stoughton 96"
View Info on this 20208 1999 Stoughton 96"
View Info on this 20302 1999 Strick 53' 102"
View Info on this 18825 1999 Wabash National 48' 102"
View Info on this 20205 1999 Stoughton 96"
View Info on this 20321 1999 Container 40' 96"
View Info on this 20244 1999 Container 20' 96"
View Info on this 20307 1999 Strick 53' 102"
View Info on this 20259 1999 Container 40' 96"
View Info on this 20318 1999 Container 20' 96"
View Info on this 20319 1999 Container 20' 96"
View Info on this 20118 1999 Utility 48' 102"
View Info on this 20320 1999 Container 40' 96"
View Info on this 20119 1999 Utility 48' 102"
View Info on this 20322 1999 Container 40' 96"
View Info on this 20336 1999 Strick 53' 102"
View Info on this 20337 1999 Strick 53' 102"
View Info on this 20338 1999 Strick 53' 102"
View Info on this 20339 1999 Strick 53' 102"
View Info on this 20340 1999 Strick 53' 102"
View Info on this 17971 1999 Dorsey 48' 102"
View Info on this 20137 1999 Great Dane 48' 96"
View Info on this 20243 1999 Container 20' 96"
View Info on this 18792 1999 Wabash National 48' 102"
View Info on this 20303 1999 Strick 53' 102"
View Info on this 20304 1999 Strick 53' 102"
View Info on this 20305 1999 Strick 53' 102"
View Info on this 20333 1999 Strick 53' 102"
View Info on this 20138 1999 Great Dane 48' 96"
View Info on this 20293 1999 Strick 53' 102"
View Info on this 20128 1999 Utility 48' 102"
View Info on this 20127 1999 Utility 48' 102"
View Info on this 20124 1999 Utility 48' 102"
View Info on this 20122 1999 Utility 48' 102"
View Info on this 20121 1999 Utility 48' 102"
View Info on this 20120 1999 Utility 48' 102"
View Info on this 20306 1999 Strick 53' 102"
View Info on this 20317 1999 Container 20' 96"
View Info on this 20315 1999 Container 20' 96"
View Info on this 20294 1999 Strick 53' 102"
View Info on this 20335 1999 Strick 53' 102"
View Info on this 20316 1999 Container 20' 96"
View Info on this 20297 1999 Strick 53' 102"
View Info on this 20298 1999 Strick 53' 102"
View Info on this 20249 1999 Container 45' 96"
View Info on this 20273 1999 Strick 53' 102"
View Info on this 20295 1999 Strick 53' 102"
View Info on this 20261 1999 Container 40' 96"
View Info on this 20272 1999 Strick 53' 102"
View Info on this 20270 1999 Strick 53' 102"
View Info on this 20330 1999 Kidron
View Info on this 20248 1999 Container 45' 96"
View Info on this 20296 1999 Strick 53' 102"
View Info on this 20258 1999 Container
View Info on this 20262 1999 Container 40' 96"
View Info on this 19819 1998 Container 40' 96"
View Info on this 20201 1998 Pines 96"
View Info on this 19261 1998 Pines 53' 102"
View Info on this 18054 1998 Trailmobile 53' 102"
View Info on this 19307<